Participant list
500 participants and counting. The list is updated every 60 minutes.
| First name | Surname | Organization / Company |
|---|---|---|
| Matthias | Göller | Royal Institute of Technology |
| Vladyslav | Kozak | Stockholm University |
| Gustav | Borgefalk | Student Competitions AB |
| William | Macdonald | Macdonald Software |
| Seyedeh Zahra | Musavi | Royal Institute of Technology |
| Jens | Müller | Royal Institute of Technology |
| Elin | Dahlander | AddMan |
| Seif | Fendukly | Stockholm University |
| Sylvia | Wahlström | Entreprenör |
| Sylvia | Kouyoumdjieva | Royal Institute of Technology |
| Stavros | Bilis | Web 3.0 |
| Viktor | Björk | Starbirch AB |
| Philipp | Baumann | Stockholm University |
| Per | Winroth | Tinynetshop and Tunaspot.com |
| Atsuko | ICHIKAWA | BLIXT N ÅSKA, Royal Institute of Technology |
| Ludvig | Lindblom | Valtech |
| Emre Berge | Ergenekon | Royal Institute of Technology |
| Wezz | Balk | Spelmusikfrämjandet |
| Robert | von Kraemer | SSES |
| Yazan | Al Rayyes | SSES |
| John | Sjölander | Burt AB |
| Gustav | von Sydow | Burt AB |
| Jakob | Mattsson | Burt AB |
| Erik | Frisk | Burt AB |
| Vanja | Bajc | Burt AB |
| David | Tollmyr | Burt AB |
| Felipe | Fornaziere | Royal Institute of Technology |
| Mari | Huupponen | Finsk-svenska handelskammaren |
| Carl-Johan | Kihlbom | Elabs |
| Ineta | Svedarauskaite | Royal Institute of Technology |
| Michaela | Munitzk | Royal Institute of Technology |
| Joakim | Green | Jönköping International Business School |
| Henrik | Wrangel | TVdags.se |
| Ognjen | Vukovic | Royal Institute of Technology |
| Tobias | Lundqvist | Larger Than Live |
| Johan | Ranstam | Undermarken |
| Fredrik | Zander | Undermarken |
| Fanny | Skoglund | Undermarken |
| Peter | Rosdahl | _ |
| Per | Hedberg | |
| Thomas | Lindqvist | Satori |
| Mikael | Falgard | IKTP, Royal Institute of Technology |
| Stefan | Fisk | Freelance |
| Reza | Daryaei | ACCELIT AB |
| Niklas | Agevik | Payfone |
| Per | Hansson | Freelance |
| Anders | Lindgren | KLUMP@Subtopia |
| Oskar | Sundberg | Dread |
| Zargham | Baghchehsaraei | Royal Institute of Technology |
| Tommie | Nordholm | A Pretty Different Factory |
| Mattias Petter | Johansson | Urban Kaboom |
| Rudi | Facchini | Stockholm School of Economics |
| Michael | Pedretti | Stockholm School of Economics |
| Kuan Yan | Tan | Royal Institute of Technology |
| Sveinung | Skaalnes | Hyper Island |
| Dan | Ouchterlony | Schibsted |
| Natalia | Molina | Royal Institute of Technology |
| Susanna | Berggren | Studentity, Royal Institute of Technology |
| Stefan | Ascherl | Royal Institute of Technology |
| Shabnam | Chekani | KTH university |
| Jonathan | Kugelberg | Royal Institute of Technology |
| Olga | Dovbysh | Royal Institute of Technology |
| sophal | pen | Royal Institute of Technology |
| Om | Parkash | Student/KTH |
| Eva | Olsson | Royal Institute of Technology |
| Mohammad | Khatibi | KTH |
| WenXiang | Pang | Royal Institute of Technology |
| Tessa | Reischauer | Royal Institute of Technology |
| Liliana | Garcia | KTH |
| Leonore | Kleinkauf | Royal Institute of Technology |
| Malin | Högström | Stockholm University |
| Koji | Mizumura | Stockholm School of Economics |
| Vanessa | Ho | Royal Institute of Technology |
| John | Noren | Marble Apps |
| Peter | Ljunggren | Marble Apps |
| Jakob | Petersén | Marble Apps |
| Thomas | Samsioe | Marble Apps, Bergs |
| AMIRALI | PIADEHBASMENJ | AMIMODA INTERNATIONAL AB, Royal Institute of Technology |
| Antonio | Moreno | Fábrica de Historias |
| Samira | Rahman | Handelshögskolan i Göteborg |
| Svante | Bengtsson | Stockholm School of Economics |
| Jill | Lindström | STING |
| Henrik | Brus | Gothenburg university and Chalmers |
| Jian | Gu | Gu & Co. AB |
| Soo Lin | Goh | Royal Institute of Technology |
| Martin | Frönmark | Startup Sweden / Wingefors Invest |
| Nikolay | Sudarikov | Royal Institute of Technology |
| Olegas | Kosuchinas | AppsAndKids.com |
| Isabel | Lopez | Misslopez, Stockholm University |
| Le | Darren | Royal Institute of Technology |
| Alvin | Ng | National University Of Singapore |
| Rodrigo | Cauduro | N/A |
| Nick | Kaye | SSES |
| Rasmus | Rahm | SSES |
| Ingela | Winberg | SSES |
| Lisa | Thorén Forsanker | SSES |
| Marie | Sundström | SSES |
| Caroline | Hedberg | SSES |
| Kristín | Grímsdóttir | SSES |
| Charlotte | Lison | SSES |
| Karin | Johansson | SSES |
| Toni | Laakso | SSES |
| Malin | Attlin | SSES |
| Haider | Hayee | Royal Institute of Technology |
| Raof | Attar | Royal Institute of Technology |
| Li Jie | Hsien | Royal Institute of Technology |
| Soares | Chen | Royal Institute of Technology |
| Erik | Pettersson | Improove |
| Per | Andersen | Royal Institute of Technology |
| Tobias | Sjösten | - |
| Marcus | Wallin | Royal Institute of Technology |
| Meg | Charles-Horn | Keoyo LLC |
| Geries | Handal | Royal Institute of Technology |
| Zwee | Dao Thai Duy | Royal Institute of Technology |
| Yevgeniy | Protsyuk | Royal Institute of Technology |
| Thomas | Speckert | Stockholm University |
| Viktoria | Kling | Stockholm School of Economics |
| Johan | Lundgren | Uppsala University |
| isabelle | funck | Hyper Island |
| Goran | Goran | Firma Goran Gozo |
| Magnus | Hallberg | KWD |
| Andreas | Elmertoft | Identify AB |
| Carl | Zetterberg | Identify AB |
| Victor | Olsson | Royal Institute of Technology |
| Mikolaj | Norek | FIM (Forum for Innovation Management) |
| Nils | Alströmer | Videoplaza |
| Anton | Johansson | Headler |
| Patrik | Spathon | Spathon |
| Per | Håkansson | Håkansson & Co, Inc. |
| Mario | Sanchez | BiSan-Tech |
| Vicente | Abril | Scandinavian Health Standards, Aalto University School of Economics |
| Tomas | Novotny | Scandinavian Health Standards, Aalto University School of Economics |
| Paulina | Modlitba Söderlund | Toca Boca |
| Kristina | Saudargaite | InBelly |
| Anna | Oscarsson | Kvittar |
| Hoa | Ly | Hoa's Toolshop |
| Jonas | Karlsson | RevRise |
| Viktor | Petersson | WireLoad Inc |
| Lars | Forssell | Yellow-Belly Marmot Solutions |
| Claudia | Nunes Esposo | Stockholm University |
| Mikael | Green | Account Factory |
| Ricardo | Banegas | frontend.nu |
| Filip | Berglund | Stockholm University |
| Christer | Persson | Ebba G, E-web, Kunskapsbolaget |
| Idar | Österlind | Royal Institute of Technology |
| Fredrik | Pettersson | Ekoint |
| David | Brydges | Colour by Design |
| Alberto | Redondo | Stockholm School of Economics |
| Mia | Jung | May & Barrow |
| Emina | Dervisevic | May & Barrow |
| Anders | Lif | May & Barrow |
| Robin | Havervall | May & Barrow, Uppsala University |
| Maria | Malmrud | KTH |
| David | Espina | Frukostboken.se |
| Andrew | Wilson | Konstfack |
| Chinab | Chugh | Royal Institute of Technology |
| Anna | Aminoff | Karolinska Institutet |
| Peter | Pettersson | Luleå Universitet |
| Olle | Lövenheim | Pitch Consulting |
| Lindsay | Holmwood | Deahla |
| Thomas | Rogalin | Next BITE |
| Axel | Eckerbom | Stockholm University |
| Aileen | Gracias | Karolinska Institutet |
| Eric | Langenskiöld | Stormfors Kommunikationsbyrå |
| adi | Rupic | Rupic Group AB |
| Richard | Setterwall | Jobylon |
| Willem | De Geer | Jobylon |
| Aref | Abedi | Jobylon |
| Fredrik | Hagenius | YEoS |
| Karolina | Räntfors | Tic Sverige AB |
| Andreas | Wilhelmsson | Davelo AB |
| Gloria | Andersson | Experience Transylvania AB |
| Peter | Andersson | Startsnabb.se |
| Alvin | Kwang Zhi Sheng | National University of Singapore |
| Behrooz | Mokhtari | Royal Institute of Technology |
| Richard | Silver | Richard Silver |
| Günay | Karado?an | Karolinska Institutet |
| Magnus | Lundin | Uttaget Belysning Skandinavia AB |
| PetroNella | Edwardzon | Stockholm University |
| Mattias | Aspelund | 49lights AB |
| Jenny | Aspelund | jenny@snolooken.se |
| Anders | Woldberg | Kunskapsbolaget |
| Daniel | Tella | Stockholm University |
| Ekaterina | Garbaruk | Royal Institute of Technology |
| Cyril | Monnot | Royal Institute of Technology |
| Vesa | Sironen | Gapps Oy |
| Benjamin | Garzon | Karolinska Institute |
| Carl | Hallberg | Royal Institute of Technology |
| Ghazal | Amel Zabihi | Royal Institute of Technology |
| Sara | Ek | Add Gender |
| Anna | Schön | Entrepreneur |
| Alice | Marshall | Add Gender, Stockholm University |
| Akul | Dewan | Royal Institute of Technology |
| Evelina | Ander | Yubico |
| Pernilla | Åström | MyNewsdesk |
| Lisa | Enckell | Wrapp |
| Fredrik | Persson | Minimarket |
| Levina | Nilsson | King.com |
| Karin | Bogren | KBOOM Consulting |
| Mikael | Öhrén | Lumik Enterprises AB |
| Diego | Botero | theLeaf |
| Federico | Enni | theLeaf |
| Claudia | Gård | Bodyventure |
| Petter | Plöjel | Stormfors Kommunikationsbyrå |
| Fredric | Örup | Stormfors Kommunikationsbyrå |
| Anna Maria | Lindell | Advance |
| Bastien | Le Priol | Stockholm School of Economics |
| Sanna | Bremmer | Udonly AB |
| Reynaldo | Boulogne | Royal Institute of Technology |
| Huizi | Zeng | Stockholm School of Economics |
| Mikael | Alvén | Stockholm School of Economics |
| Caroline | Walerud | Choros Cognition |
| Henrik | Olofson | Boreda |
| Mathias | Nordvall | Linköping University |
| Hamid | Sarmadi | Royal Institute of Technology |
| Adrian | Glinqvist | Learn This |
| Johannes | Smidelöv | Coilworks AB, University of Skövde |
| Miles | Avison | Avison Communication AB |
| Mirelle | Aranguren | Avison Communication AB |
| marco | pardo | quipka |
| Ernst | Nathorst-Böös | Propellerhead Software AB |
| Margus | Välja | Royal Institute of Technology |
| Carin | Elvhammar | Pittsburgh Communications |
| Christian | Quarles | Pittsburgh Communications |
| Armin | Krusko | Enterprise Systems Consulting |
| Jose | Zatarain | Stockholm School of Economics |
| Lukas | Duczko | Scrive |
| Ted | Valentin | TRIPBIRDS.COM |
| Jonny | Strömberg | Teamtailor |
| Katarina | Nilsson | Hyper Island |
| Jan | Ainali | Luleå University of Technology |
| Peter | Svensson | Vinnova |
| Erik | Borälv | Vinnova |
| Mikael | Andersson | Fund Friends |
| Daniel | Ewerlow | Admetiser |
| Joakim | Ekberg | Wrapp |
| Carl | Fritjofsson | Wrapp |
| Johan | Skogström | Wrapp |
| Gustaf | Hesselman | Wrapp |
| Monika | Lundström | Swedia HighP |
| Anna | von Walzel | Fieldwork |
| Henrik | Anderson | Fieldwork |
| Tobias | Fink | Scandinavian Hardsoft Computers, Hyper Island |
| Jakob | Bergendahl | Videoplaza |
| Manuel | Adarve | Universidad Pontificia Bolivariana |
| Fredrik | Dahlström | Videoplaza |
| Rasmus | Nykvist | Stockholm University |
| Elin | Rydberg | Videoplaza |
| Antonio | Lages | Linkafy, Royal Institute of Technology |
| Hugo | Freire | Linkafy |
| Hjalmar | Winbladh | Wrapp |
| Andreas | Ehn | Wrapp |
| Nikolaj | Nyholm | Sunstone Capital |
| Frank | Meehan | Horizons Ventures |
| Riccardo | Mattivi | Royal Institute of Technology |
| Björn | Fant | Fant consulting |
| Olufemi Olajide | Ilesanmi | Royal Institute of Technology |
| Fredrik | Posse | Stryngford Management |
| Markus | Pihl | Slagkryssaren AB |
| Emil | Wallnér | Change By Living |
| Emma Rose | Metcalfe | White Label / Konstfack |
| Owen | Meyers | ... |
| Jonas | Björkman | MixRights |
| Kenneth | Grönwall | Dolores Creative Kingdom |
| Pejman | Dashti | 46elks |
| Amir | Sajadi | Hjärna.Hjärta.Cash |
| Nils | Westerlund | How Do / SSES Whitelabel |
| David | Grundström | Own Projects |
| Elis | Kullberg | Royal Institute of Technology |
| Elias | Carlsson | Startup phase |
| Amer | Jwehan | Royal Institute of Technology |
| Rima | Abou Chakra | PenguinCube |
| Hithesh | Gatty | Royal Institute of Technology |
| Valentina | Sofijanic | HHS |
| Madeleine | Enarsson | Stockholm School of Entrepreneurship |
| Jovin | Hurry | KTH |
| Niklas | Jungegård | Student Competitions AB |
| Riku | Seppälä | Open Ocean Capital |
| Marcus | von Schéele | Royal Institute of Technology |
| Kendra | Williams- Valentine | Better Butter/SSES |
| Martina | Elm | Tripbirds |
| Hannes | Dernehl | Scandinavian Startups |
| Florian | Schwendinger | Stockholm School of Economics |
| Anders | Hallin | Duego |
| Niklas | Jalava | Tripd.in |
| Niklas | Mörnesten | Tripd.in |
| Tre | Wee | Hyper Island |
| Andrew Wen Wei | Zhao | Stockholm School of Economics |
| Markus | Olausson | AlternativeTo.net |
| Pebbles | Lim | Hyper Island |
| Monika | Jurkeviciute | Royal Institute of Technology |
| Kristoffer | Darj | A number of projects |
| Patrik | Malmberg | endoverend innovation |
| Pranav | Kosuri | Stockholm University |
| Amy | Zhang | Stockholm University |
| Charlotte | Lövström | Uppsala University |
| Prakash | Rajendran | Applified Ideas AB |
| Edin | Mujkanovic | Calyx |
| Ulf | Lindgren | SSES |
| Emma | Lindgren | 180 Degrees Cosulting, Copenhagen |
| Fatou | Ndiaye | Royal Institute of Technology |
| Björn | Skoglund | Intresseklubben |
| Henrik | Abelsson | Appertize |
| Simone | Autera | Stockholm School of Economics |
| Nina | B | Royal Institute of Technology |
| Erik | Olsson | Wrapp |
| Joel | Falck | Lykka AB |
| Rocco | Addona | SBM |
| Peter | Sundström | Pansea AB |
| Gabriel | Jönsson | Kickadss, Sundsgymnasiet |
| Andrea | Weinzirl | Stockholm School of Economics |
| Mikael | Kjellberg | Kampai AB |
| Suzanne | Eisele | Kippis, Inc |
| Ludvig | Ekelund | Stockholm School of Economics |
| Elena | Rakhimova | Royal Institute of Technology |
| Benjamin | Rohe | make a startup angel fund GmbH & Co. KG |
| Johan | Itzel | Sherion Management |
| Gustavo | Azzolin | Guszzo |
| Lars | Widhagen | Ramberg Advokater |
| Malin | Schmidt | Stockholm School of Economics |
| Filip | Åslund Tröger | Greaid |
| Emilia | Nilsson | Emilia Nilsson |
| Susanne | Jarl | Susnet AB |
| Karina | Töndevold | Stockholm School of Economics |
| Ramiar | Sadegh-Vaziri | Royal Institute of Technology |
| Dmitri | Shipilov | Stockholm School of Economics |
| christina | öhman | Interactive Institute |
| Daniel | Branteström | Pikilino AB |
| Mahesh | Kumar | Migoland.com |
| Errol | Lim | Karolinska Institutet |
| Anna | Ultvedt Malkan | Stockholm School of Economics |
| Mika | Suomu | Royal Institute of Technology |
| Truls | Sjöstedt | Brighter AB |
| Ali | Eltom | Royal Institute of Technology |
| Tom | Söderlund | Tomorroworld |
| marcus | karlsson | Maxieffect AB |
| Adrian | Swartz | Rodolfo |
| Pontus | Westberg Ekerljung | FixaKontraktet.se, Stockholm School of Economics |
| Thomas | Sjövall | Octagon AB |
| Arradi Nur | Rizal | Royal Institute of Technology |
| Hassan | Mohammed | Stockholm University |
| Philip | Berman | Svensk Lånemarknad |
| Anna | Kalashnikova | Stockholm School of Economics |
| Karl | Solnestam | Sukta HB |
| Soe | Thiha | VocalPress |
| Alexander | Yngling | DigiExam, Royal Institute of Technology |
| Stephanie | Toro | Djärv Industries |
| Michael | Kleemann | Djärv Industries |
| Olle | Dierks | Munktell Science Park |
| Jens | Bäckbom | Benchmarking Alliance |
| ulf | norr | labs2020 |
| Jens | Nilsson | Umeå Universietet |
| Carmen | Marron | Stockholm School of Economics |
| Adrianne | George | AG Communications Group |
| Marion | Rebotier | Stockholm School of Economics |
| Tamara | Krajnovic | Stockholm University |
| Ilya | Kiselev | Jönköping International business school |
| Andreas | Salomonsson | Kungliga Tekniska Högskolan |
| Luminita | Balau | no company |
| Louise | Brown | Stockholm University |
| Maria | Vasilevskaya | Linköping University |
| Joakim | Jansson | Filehill |
| Alexandra | Treschow | Nordic Healthcare Group |
| Gregoire | Thomas | Stockholm School of Economics |
| Claire | Brocklehurst | Konstfack |
| Nicola | Björk | Västergård Kommunikation |
| Anders | Hamnes | Alfatell AB |
| Göran | Snadahl | Unomaly AB |
| Johan | Gustafsson | Unomaly AB |
| Mattias | Haraldsson | Cinode |
| Johan | Östlund | Ganeida Security Consulting AB |
| Jonas | Bornsäter | HDK Göteborgs Universitet |
| Carl | Carlitos Dackö | HDK Göteborgs Universitet |
| Marcus | Lilja | Umeå Universitet |
| Erik | Långström | Umeå Universitet |
| Martin | Källström | Memify |
| Simon | Pantzare | Memify |
| Björn | Wesén | Memify |
| Eric | Hampusgård | Memify |
| Per | Brickstad | People people |
| Oskar | Kalmaru | Memify |
| Andreas | Schörling | Stockholm School of Economics |
| Anna | Sjödin | Drivhuset Stockholm |
| Peter | Yngen | Gratis Economy |
| Gustav | Lipcsey | Cegelle AB |
| Andreas | Massarsch | Underskrift.se |
| Jonas | Bohlin | Underskrift.se |
| Oskar | Sjöberg | Underskrift.se |
| Waqas | Zafar | Zfawians |
| Ola | Cornelius | Seven Things AB |
| Jens | Frauenfeld | Karolinska Institutet |
| Daniel | Tella | Stockholm University |
| Nomusa | Ndebele | Stockholm School of Economics |
| Peter | Alvarsson | Headweb |
| Pernilla | Wingårdh | pwingardh retail |
| Yiruo | Dong | Karolinska Institutet |
| Kaspars | Skels | Ericsson |
| Chu | Zhu | Student Competitions AB |
| Lukas | Belsander | Belinger AB |
| Niclas | Hemminger | Hemminger Webbproduktion |
| Åsa | Pehrsson | Jiki |
| Berit | Pehrsson | Jiki |
| Rolf | Svensson | Lbrick |
| Martin | Bella | Stockholm School of Economics |
| Natanael | Makarios | Royal Institute of Technology |
| Carl Johan | Sundberg | Karolinska Institutet, Unit for Bioentrepreneurship |
| Ronald | Jones | Konstfack |
| Karin | Berglund | SU |
| Kimmo | Rantalainen | Vecta Biosystems/Karolinska Institutet |
| Pooneh | Tabei | Stockholm University |
| Edwin | Måradson | Royal Institute of Technology |
| Magnus | Sandberg | Teknikmixen AB |
| Paula | Marttila | paulamarttila.com |
| Erik | Petersen | Happiness |
| Jeffrey | Singh | ServiceFinder.se |
| Vishal | Nanda | ServiceFinder.se |
| Alekandar | Goga | ServiceFinder.se |
| Mikael | Rapp | Royal Institute of Technology |
| Erik | Johansson | Hanken School of Economics |
| Siti Aishah | Zahari | National University of SIngapore |
| Johan | Crona | Almi Invest |
| Anders | Baarman | Hanken-Svenska Handelshögskolan i Helsingfors |
| Oliver | Molander | Hanken-Svenska Handelshögskolan i Helsingfors |
| Camilla | Långsjö | Hanken-Svenska Handelshögskolan i Helsingfors |
| Niklas | Ek | Royal Institute of Technology |
| lars | flening | lars flening business consultants |
| Erik | Haglöf | Bohmans Executive |
| Hesham | Omran | Royal Institute of Technology |
| Tao | Wan | seagend, Royal Institute of Technology |
| Alexandra | Brönnhagen | Brönnhagen Text, Stockholm University |
| Jennie | Forsén | MoreisMore AB |
| Diana | Tan | NUS College in Stockholm |
| Denny | Björkman | Björkmandesign AB |
| Josefin | Landgård | GlossyBox |
| Fredrik | Ståhle | Dearcom AB |
| Eva | Ståhle | Stockholm University |
| Gregg | Vanourek | Royal Institute of Technology / SSES |
| Diana | Svensk | SVENSK |
| Josef | Tapper | Elektronikåtervinning i Sverige Ek För |
| bhavik | gan | venturelinked |
| Ananta | Paine | Karolinska Institute |
| Karin | Ahlin | Studio Ahlin |
| Morgan SE | Larsson | KLAR GROUP |
| Daniel | Zand | Avesina |
| Peter | Ahinko | N/A |
| Annika | Österdahl | Karolinska Institutet |
| Richard | Chiu | Nordic Innovation |
| Kai | Urner | TU Dortmund |
| Donnie | Lygonis | KTH Innovation |
| Martin | Johansson | CONNECT |
| Gertrud | Nilsson | CONNECT |
| Michele | Gallina | Basilico |
| Maria | Richardsson | Signerat / Nordic Design Collective |
| Leif | Näslund | Uptodate AB |
| Karl | Björk | Incoax Networks AB |
| Niclas | Holm | Wussap AB |
| Claudijo | Borovic | Wussap AB |
| Maria | Montgomerie | Industrifonden |
| Martina | Sahl | Folkuniversitetet |
| Andreas | Mazarakis | Cloudbooking |
| Staffan | Hedberg | SEB |
| Sara | Blomqvist | KTH |
| Daniel | Lövquist | InternetStart |
| Michael | Frantzén | Brighter |
| Martin | Tall | martintallbusiness.blogspot.com |
| Carl | Lindgren | Propellerhead Software AB |
| Eva | Lunderquist John | Connect |
| Georg | Silber | Ln4 Solutions AB |
| Malin | Österberg | - |
| Henrik | Torstensson | Spotify |
| Johan | Lindahl | ockso AB |
| Henning | Christiansson | SteelSeries ApS |
| Leif | Eriksson | Baltic Quality AB |
| Max | Tiderman | Tiderman media & consulting |
| Leong | Brandon | Royal Institute of Technology |
| Jonas | Carlsson | Atls |
| Alicia | Rissler | Atls |
| Linnea | Söderström | Entrepreneurs Academy, Uppsala Universitet |
| Sofie | Johnson | Entrepreneurs Academy, Uppsala Universitet |
| Kristina | Färdig | Entrepreneurs Academy, Uppsala Universitet |
| Vendela | Wikman | Entrepreneurs Academy, Uppsala Universitet |
| Simon | Robertsson | Entrepreneurs Academy, Uppsala Universitet |
| Erik | Andersson | Uppsala Universitet |
| Erika | Regnér | Uppsala Universitet |
| Anna | Rydegran | Uppsala Universitet |
| Nina | Persson | Uppsala Universitet |
| Roy | Garre | Uppsala Universitet |
| Stephanie | Stenstad | Kvart1 IT - Affärsrelationer |
| Aleh | Kliatsko | Royal Institute of Technology |
| Martin | Wählby | Haply - ShapeUp Club |
| Carl | Bergquist | Haply - ShapeUp Club |
| Victor | Erixon | Haply - ShapeUp Club |
| Anders | Lindgren | Optistring Technologies |
| Ghader | Aghazadeh Heravi | Royal Institute of Technology |
| Frida | Pascua | Väggdekor.se |
| Gabriel | Zeino | Mediapartner i Sverige |
| Ingo | Meyer | FactorIS GmbH & Co. KG |
| Carina | Sule | Snidare Arkitekter |
| Jonas | Gustafsson | ESBRI |
| Puyan | Hormatipour | 7snabba |
| Helene | Thorgrimsson | ESBRI |
| Fabian | von Tiedemann | NodeOne |
| Helena | Nordenfelt | NodeOne |
| Claes | von Hauswolff | SSES |
| Anna | Sandgren | Kopy Gold Fields |
| Gustaf | Redin | Weaverbird Group |
| George | Bronten | Upstream |
| Anna | Torstensson | Venture Cup Öst |
| Nariman | Poshdar | Venture Cup Öst |
| Francesca | Bignami | Unit for Bioentrepreneurship, Karolinska Institutet |
| Marco | Bestonzo | Unit for Bioentrepreneurship, Karolinska Institutet |
| Richa | Sapra | GEP-Sthlm |
| Alexander | Singer | GEP-Sthlm |
| Linn | Walenty | Wistrand |
| David | Skalin | Wistrand |
| Johanna | Stervik | Wistrand |
| Charles | Arbro | Wistrand |
| Ann | Kjellqvist | Wistrand |
| Anna | Melander | Wistrand |
| Johan | Linder | Wistrand |
| Steven | Zhou | GEP-Sthlm |
| Aleksa | Stojaneuc | GEP-Sthlm |
| Vilde | Stenåsen | GEP-Sthlm |
| Anurag | Choudhary | TiE Nordic |
| Anne | O'Leary | O?Learys Bar & Restaurant |
| Ida | Gertoft | Entreprenörskolan |
| Mattias | Andersson | Campus Nyköping |
| Anna | Loverus | Gadgette Magazine |
| Antonia | von Euler | Young Art AB |
| Jennifer | Ellis | Stinson Partners |
| Angelika | Olsson | 42Ducks, Dramatify |
| Annika | Lidne | Dramatify/Disruptive Media |
| Johan | Englund | Industrifonden |
| Malin | Carlström | Industrifonden |
| Hadar | Cars | Industrifonden |
| Rodrigo | Lopez Madrigal | KTH |
| Lee | Norgren | KTH |
| Liya | Wang | KTH |
| Johan Brenner | Brenner | Creandum |
| Kristofer | Grahn | Wrapp |
| Arvid | Janson | Hoa's Toolshop |
| John | Airaksinen | Toa's Toolshop |
| Maria | Björkander | Schibsted Tillväxtmedier |
| Richard | Sandenskog | Schibsted Tillväxtmedier |
| Martin | Hauge | Creandum |
| Marcos | Tong | Aalto University |
| Jose | Texeira | Turku University |
| Salman | Mian | Tampere University |
| Corrado | Tomassoni | Paypal |
| Saulius | Zukauskas | PayPal |
| Louise | Karlander | PayPal |
| Dan | Blom | PayPal |
| Ishtar | Touailat | SU Innovation |
| Sebastian | Stjern | Center för socialt entreprenörskap |
| Christina | Bendz | SU Innovation |
| Mona | E G Wilcke | SU Innovation |
| Ulf | Eriksson | SU Innovation |
| Jesper | Ericsson | BioLamina |
| Vala | Halldorsdottir | Co-founder |
| Sesselja | Vilhjalmsdottir | Kinwins |
| Joakim | Jardenberg | Mindpark |
| Daniel | Daboczy | FundedByMe |
| Johan | Wendt | Mattecentrum |
| Johan | Axelsson | Med Coat |
| Anna | Blomén | Nya Affärer |
| Ola | Spinnars | Finnhammars |
| Malin | Markman | Finnhammars |
| Erika | Hed | Finnhammars |
| Frida | Engström | Finnhammars |
| Caroline | Åslund | Internetworld |
| Peter | Sandberg | Tidningen Entreprenör |
| Axel | Cornell | CINNOBER |
| Annelie | Sule | Nigel Wright |
| Ille | Vlinikka | Boost Turku |
| Toni | Perämäki | Boost Turku |
| Lasse | Rintakumpu | Boost Turku |
| Meri | Saarivirta | Boost Turku |
| Joni | Salminen | Boost Turku |
| David | Mullo | Boost Turku |
| Eeva | Hellsten | Boost Turku |
| Valtteri | Rantala | Boost Turku |
| Nestori | Virtanen | Boost Turku |
| Björn | Michelsen | Boost Turku |
| Renato | Kern | Boost Turku |
| Sampsa | Vainio | Boost Turku |
| Antero | Salonen | Boost Turku |
| Henri | Nieminen | Boost Turku |
| Simo | Hännikkälä | Boost Turku |
| Ville | Tapani | Boost Turku |
| Jorge | Blanco | Boost Turku |
| Nick | Verdegem | Boost Turku |
| Olga | Latsenko | Boost Turku |
| Ronny | Hendrawan | Boost Turku |
| Fabiana | Alegrio | Boost Turku |
| Kameswar | Rao Vaddina | Boost Turku |
| Manjusha | Kasu | Boost Turku |
| Anil | Kanduri | Boost Turku |
| Ani | Kumar Alla | Boost Turku |
| Syaied | Islam | Boost Turku S |
| Sebastian | Fuchs | Excitera |
| David | Redin | Excitera |
SSES on the web
Latest Start-up Day
If you have not been to a Start-up Day before, inspirational videos do not really do it justice. In addition to great speakers it is very much the participants and activities that make the day great. To get a feel for what you can expect from the day, here is a little information from the most recent Start-up Day.
Participants
Speakers
Programme (PDF)
Photos on Flickr
Videos on Vimeo
Stay updated
As Start-up Day 2013 closes in, this page will be updated with speakers, programme and everything else you would expect from an event site. Sign up to the SSES mailing list below and we will keep you updated.
E-mail:
